<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Calorie Cheat Sheet</title>
	<atom:link href="http://weight-loss.co.nz/page/calorie-estimation-cheat-sheet/feed/" rel="self" type="application/rss+xml" />
	<link>http://weight-loss.co.nz/page/calorie-estimation-cheat-sheet/</link>
	<description>Hi my name is Liz and I have lost about 80kg/175lb</description>
	<lastBuildDate>Wed, 02 May 2012 09:51:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Liz Quilty</title>
		<link>http://weight-loss.co.nz/page/calorie-estimation-cheat-sheet/#comment-337</link>
		<dc:creator>Liz Quilty</dc:creator>
		<pubDate>Tue, 06 Mar 2012 23:45:22 +0000</pubDate>
		<guid isPermaLink="false">http://weight-loss.co.nz/?p=111#comment-337</guid>
		<description>I have moved to using myfitnesspal because it had an app for my phone which saved me a lot of hassle - there are tons of apps around, just find what one suited you best. I cut coffee and tea and amazingly saved a LOT of calories</description>
		<content:encoded><![CDATA[<p>I have moved to using myfitnesspal because it had an app for my phone which saved me a lot of hassle &#8211; there are tons of apps around, just find what one suited you best. I cut coffee and tea and amazingly saved a LOT of calories</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ariel Purcell</title>
		<link>http://weight-loss.co.nz/page/calorie-estimation-cheat-sheet/#comment-336</link>
		<dc:creator>Ariel Purcell</dc:creator>
		<pubDate>Tue, 06 Mar 2012 23:04:22 +0000</pubDate>
		<guid isPermaLink="false">http://weight-loss.co.nz/?p=111#comment-336</guid>
		<description>that fitday.com website is great, i looked up your page today and what a great site, I definately want to lose weight. I put in the free calorie counter what I had for breakfast, 3 oiecces of white toast with butter and peanut butter and a cup of coffee with half a teaspoon of sugar and just in breakfast I used 715 calories, I definitely need to change what I have for breakfast</description>
		<content:encoded><![CDATA[<p>that fitday.com website is great, i looked up your page today and what a great site, I definately want to lose weight. I put in the free calorie counter what I had for breakfast, 3 oiecces of white toast with butter and peanut butter and a cup of coffee with half a teaspoon of sugar and just in breakfast I used 715 calories, I definitely need to change what I have for breakfast</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liz Quilty</title>
		<link>http://weight-loss.co.nz/page/calorie-estimation-cheat-sheet/#comment-288</link>
		<dc:creator>Liz Quilty</dc:creator>
		<pubDate>Tue, 12 Jul 2011 09:43:42 +0000</pubDate>
		<guid isPermaLink="false">http://weight-loss.co.nz/?p=111#comment-288</guid>
		<description>Curious, how is the website targeted at females? I thought it was fairly gender neutral other than the calories required, maybe i wasn&#039;t so neutral as i thought. Yeah Its always a battle, i know the theory behind it, i even did a personal training course, but i still struggle with motivation and weight. I&#039;m by no means perfect, just another struggling person.</description>
		<content:encoded><![CDATA[<p>Curious, how is the website targeted at females? I thought it was fairly gender neutral other than the calories required, maybe i wasn&#8217;t so neutral as i thought. Yeah Its always a battle, i know the theory behind it, i even did a personal training course, but i still struggle with motivation and weight. I&#8217;m by no means perfect, just another struggling person.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://weight-loss.co.nz/page/calorie-estimation-cheat-sheet/#comment-287</link>
		<dc:creator>David</dc:creator>
		<pubDate>Tue, 12 Jul 2011 09:29:52 +0000</pubDate>
		<guid isPermaLink="false">http://weight-loss.co.nz/?p=111#comment-287</guid>
		<description>I&#039;ve lost count how many times I&#039;ve oscillated between 105 and 115kg. The last rise from 102 to 118 since Xmas has been the last straw.  Thks for the upfront and simple talking to.  It&#039;s up to me! The stomach ulcer has been motivational too... Your website is targeted at females, but we men get fat too. Will let u know how things go. Stopped smoking 2 weekgs ago, and today was the first without a drink for a long time. Why do we do this to ourselves??</description>
		<content:encoded><![CDATA[<p>I&#8217;ve lost count how many times I&#8217;ve oscillated between 105 and 115kg. The last rise from 102 to 118 since Xmas has been the last straw.  Thks for the upfront and simple talking to.  It&#8217;s up to me! The stomach ulcer has been motivational too&#8230; Your website is targeted at females, but we men get fat too. Will let u know how things go. Stopped smoking 2 weekgs ago, and today was the first without a drink for a long time. Why do we do this to ourselves??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liz Quilty</title>
		<link>http://weight-loss.co.nz/page/calorie-estimation-cheat-sheet/#comment-282</link>
		<dc:creator>Liz Quilty</dc:creator>
		<pubDate>Sat, 04 Jun 2011 08:45:35 +0000</pubDate>
		<guid isPermaLink="false">http://weight-loss.co.nz/?p=111#comment-282</guid>
		<description>ahh thanks, though your post sounds a lot like spam :)</description>
		<content:encoded><![CDATA[<p>ahh thanks, though your post sounds a lot like spam <img src='http://weight-loss.co.nz/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samantha</title>
		<link>http://weight-loss.co.nz/page/calorie-estimation-cheat-sheet/#comment-281</link>
		<dc:creator>Samantha</dc:creator>
		<pubDate>Sat, 04 Jun 2011 08:29:51 +0000</pubDate>
		<guid isPermaLink="false">http://weight-loss.co.nz/?p=111#comment-281</guid>
		<description>Wow, fitday.com is amazing. Thanks for the recommendation. The information it gives is unbelievably helpful. I added my food intake for today, for example, and was instantly able to see where my nutrient deficiencies were (vitamins) and where the dangerous foods are increasing my salt and fat intake. I can definitely see myself using this site. I like many of the other functions, too, such as a chart that allows you to track your mood and another which can show you how much weight you&#039;re losing compared to your weight loss goals. I used to subscribe to a popular weight-loss company who charged way too much money and gave me so much less information! I also like your no-nonsense tone - less in, more out, no need to feel guilty about having one chocolate biscuit and no need to panic when you do! I have a big journey ahead of me (excuse the pun) but thanks!</description>
		<content:encoded><![CDATA[<p>Wow, fitday.com is amazing. Thanks for the recommendation. The information it gives is unbelievably helpful. I added my food intake for today, for example, and was instantly able to see where my nutrient deficiencies were (vitamins) and where the dangerous foods are increasing my salt and fat intake. I can definitely see myself using this site. I like many of the other functions, too, such as a chart that allows you to track your mood and another which can show you how much weight you&#8217;re losing compared to your weight loss goals. I used to subscribe to a popular weight-loss company who charged way too much money and gave me so much less information! I also like your no-nonsense tone &#8211; less in, more out, no need to feel guilty about having one chocolate biscuit and no need to panic when you do! I have a big journey ahead of me (excuse the pun) but thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chef31</title>
		<link>http://weight-loss.co.nz/page/calorie-estimation-cheat-sheet/#comment-122</link>
		<dc:creator>Chef31</dc:creator>
		<pubDate>Sun, 29 Aug 2010 11:14:10 +0000</pubDate>
		<guid isPermaLink="false">http://weight-loss.co.nz/?p=111#comment-122</guid>
		<description>Interesting i just did my weight to combine it for a calorie total and i get 1574.3 so im gonna stick with 1570 to make it rounded and easier to manage but seeing how much i can have freaks me out!....and the amount of calories per item of food, lets home i can derange a food plan to suit this, sounds good, hopefully fingers crossed, mind u i have tons of cooking books looks like i can start going through all the recipes!...</description>
		<content:encoded><![CDATA[<p>Interesting i just did my weight to combine it for a calorie total and i get 1574.3 so im gonna stick with 1570 to make it rounded and easier to manage but seeing how much i can have freaks me out!&#8230;.and the amount of calories per item of food, lets home i can derange a food plan to suit this, sounds good, hopefully fingers crossed, mind u i have tons of cooking books looks like i can start going through all the recipes!&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liz Quilty</title>
		<link>http://weight-loss.co.nz/page/calorie-estimation-cheat-sheet/#comment-110</link>
		<dc:creator>Liz Quilty</dc:creator>
		<pubDate>Tue, 27 Jul 2010 19:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://weight-loss.co.nz/?p=111#comment-110</guid>
		<description>NZ foods are the same as everyone elses. But to me honest all applications use the same database of foods which was released by the American Foods place. NZ has no such thing so i doubt you will find one. There is a book at the warehouse with a kiwifruit on the top i saw with a decent NZ selection in it and was very sane.
I would suggest for computer usage to get the fitday.com application . Otherwise get an app for your phone or similar.</description>
		<content:encoded><![CDATA[<p>NZ foods are the same as everyone elses. But to me honest all applications use the same database of foods which was released by the American Foods place. NZ has no such thing so i doubt you will find one. There is a book at the warehouse with a kiwifruit on the top i saw with a decent NZ selection in it and was very sane.<br />
I would suggest for computer usage to get the fitday.com application . Otherwise get an app for your phone or similar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate</title>
		<link>http://weight-loss.co.nz/page/calorie-estimation-cheat-sheet/#comment-109</link>
		<dc:creator>Kate</dc:creator>
		<pubDate>Tue, 27 Jul 2010 03:19:44 +0000</pubDate>
		<guid isPermaLink="false">http://weight-loss.co.nz/?p=111#comment-109</guid>
		<description>Windows, I am after a free one that uses NZ foods.</description>
		<content:encoded><![CDATA[<p>Windows, I am after a free one that uses NZ foods.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liz Quilty</title>
		<link>http://weight-loss.co.nz/page/calorie-estimation-cheat-sheet/#comment-108</link>
		<dc:creator>Liz Quilty</dc:creator>
		<pubDate>Tue, 27 Jul 2010 01:33:35 +0000</pubDate>
		<guid isPermaLink="false">http://weight-loss.co.nz/?p=111#comment-108</guid>
		<description>There are tons, for what? iPhone has heaps, Windows, Mac, Android etc. Some people I have seen used a notepad :O</description>
		<content:encoded><![CDATA[<p>There are tons, for what? iPhone has heaps, Windows, Mac, Android etc. Some people I have seen used a notepad :O</p>
]]></content:encoded>
	</item>
</channel>
</rss>

