<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Calorie Cheat Sheet</title>
	<atom:link href="http://weight-loss.co.nz/page/calorie-estimation-cheat-sheet/feed/" rel="self" type="application/rss+xml" />
	<link>http://weight-loss.co.nz/page/calorie-estimation-cheat-sheet/</link>
	<description>Hi my name is Liz and I have lost about 80kg/175lb</description>
	<lastBuildDate>Tue, 27 Jul 2010 22:01:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Liz Quilty</title>
		<link>http://weight-loss.co.nz/page/calorie-estimation-cheat-sheet/comment-page-1/#comment-110</link>
		<dc:creator>Liz Quilty</dc:creator>
		<pubDate>Tue, 27 Jul 2010 19:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://weight-loss.co.nz/?p=111#comment-110</guid>
		<description>NZ foods are the same as everyone elses. But to me honest all applications use the same database of foods which was released by the American Foods place. NZ has no such thing so i doubt you will find one. There is a book at the warehouse with a kiwifruit on the top i saw with a decent NZ selection in it and was very sane.
I would suggest for computer usage to get the fitday.com application . Otherwise get an app for your phone or similar.</description>
		<content:encoded><![CDATA[<p>NZ foods are the same as everyone elses. But to me honest all applications use the same database of foods which was released by the American Foods place. NZ has no such thing so i doubt you will find one. There is a book at the warehouse with a kiwifruit on the top i saw with a decent NZ selection in it and was very sane.<br />
I would suggest for computer usage to get the fitday.com application . Otherwise get an app for your phone or similar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate</title>
		<link>http://weight-loss.co.nz/page/calorie-estimation-cheat-sheet/comment-page-1/#comment-109</link>
		<dc:creator>Kate</dc:creator>
		<pubDate>Tue, 27 Jul 2010 03:19:44 +0000</pubDate>
		<guid isPermaLink="false">http://weight-loss.co.nz/?p=111#comment-109</guid>
		<description>Windows, I am after a free one that uses NZ foods.</description>
		<content:encoded><![CDATA[<p>Windows, I am after a free one that uses NZ foods.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liz Quilty</title>
		<link>http://weight-loss.co.nz/page/calorie-estimation-cheat-sheet/comment-page-1/#comment-108</link>
		<dc:creator>Liz Quilty</dc:creator>
		<pubDate>Tue, 27 Jul 2010 01:33:35 +0000</pubDate>
		<guid isPermaLink="false">http://weight-loss.co.nz/?p=111#comment-108</guid>
		<description>There are tons, for what? iPhone has heaps, Windows, Mac, Android etc. Some people I have seen used a notepad :O</description>
		<content:encoded><![CDATA[<p>There are tons, for what? iPhone has heaps, Windows, Mac, Android etc. Some people I have seen used a notepad :O</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate</title>
		<link>http://weight-loss.co.nz/page/calorie-estimation-cheat-sheet/comment-page-1/#comment-107</link>
		<dc:creator>Kate</dc:creator>
		<pubDate>Tue, 27 Jul 2010 01:23:30 +0000</pubDate>
		<guid isPermaLink="false">http://weight-loss.co.nz/?p=111#comment-107</guid>
		<description>Hi I was just wondering if you were going to add to this or could recomend a downloadable calorie counter???</description>
		<content:encoded><![CDATA[<p>Hi I was just wondering if you were going to add to this or could recomend a downloadable calorie counter???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liz Quilty</title>
		<link>http://weight-loss.co.nz/page/calorie-estimation-cheat-sheet/comment-page-1/#comment-102</link>
		<dc:creator>Liz Quilty</dc:creator>
		<pubDate>Wed, 23 Jun 2010 05:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://weight-loss.co.nz/?p=111#comment-102</guid>
		<description>Yeah, you will find as you loose weight and be healthier the lactose intolerance is much better. I can now have coffee and tea and even some cheese stuff!</description>
		<content:encoded><![CDATA[<p>Yeah, you will find as you loose weight and be healthier the lactose intolerance is much better. I can now have coffee and tea and even some cheese stuff!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emmie</title>
		<link>http://weight-loss.co.nz/page/calorie-estimation-cheat-sheet/comment-page-1/#comment-101</link>
		<dc:creator>Emmie</dc:creator>
		<pubDate>Wed, 23 Jun 2010 05:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://weight-loss.co.nz/?p=111#comment-101</guid>
		<description>I just now realize that if I drop the lactose intolerance medication and just avoid all the cheese and whatnot that it&#039;ll help a bunch!
Thanks for all the help!</description>
		<content:encoded><![CDATA[<p>I just now realize that if I drop the lactose intolerance medication and just avoid all the cheese and whatnot that it&#8217;ll help a bunch!<br />
Thanks for all the help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liz Quilty</title>
		<link>http://weight-loss.co.nz/page/calorie-estimation-cheat-sheet/comment-page-1/#comment-67</link>
		<dc:creator>Liz Quilty</dc:creator>
		<pubDate>Wed, 10 Mar 2010 20:59:01 +0000</pubDate>
		<guid isPermaLink="false">http://weight-loss.co.nz/?p=111#comment-67</guid>
		<description>Probably about 300 calories, but if you add butter to that it can vary.</description>
		<content:encoded><![CDATA[<p>Probably about 300 calories, but if you add butter to that it can vary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nikita</title>
		<link>http://weight-loss.co.nz/page/calorie-estimation-cheat-sheet/comment-page-1/#comment-66</link>
		<dc:creator>Nikita</dc:creator>
		<pubDate>Wed, 10 Mar 2010 20:49:22 +0000</pubDate>
		<guid isPermaLink="false">http://weight-loss.co.nz/?p=111#comment-66</guid>
		<description>How many calories per cup are there for potatoes?</description>
		<content:encoded><![CDATA[<p>How many calories per cup are there for potatoes?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
